Temperature Control Units
- Home
- -
- Temperature Control Units
Product Introduction
The equipment supports customization
Name | Low temperature circulator | |||||||||
Product Model | HS-L-007W | HS-L-014W | HS-L-023W | HS-L-030W | HS-L-060W | HS-L-15W | HS-L-30W | HS-L-68W | HS-L-140W | |
Heating/Cooling Method | Compressor refrigeration and electric heating | |||||||||
Typical Industry Applications | This product is mainly used in aerospace environmental testing, heat sink testing, low-temperature reaction vessels in the pharmaceutical and chemical industries, special gas purification, and low-temperature distillation, rectification, extraction equipment in the chemical and pharmaceutical industries. | |||||||||
Typical Supporting Heat Exchangers | Heat exchangers with flow channels such as reaction vessels (glass, stainless steel, enamel), small microchannels, rotary evaporators, mold environment simulation, pulverizers, laser mirror temperature simulation (CO2, pulse, semiconductor), etc. | |||||||||
Control System | Feedforward PID | |||||||||
Medium Temperature Range | -110°C ~ -50°C | |||||||||
Communication Protocol | MUSBUS RTU Protocol, RS485 Interface or Ethernet | |||||||||
Temperature Control Options | Outlet Temperature Control, Vessel Internal Control, Optional: Material Control | |||||||||
Pressure Protection, Flow Monitoring | By adding internal or external bypass pressure relief (Optional: Flow Control, Pressure Control) | |||||||||
Temperature Control Accuracy | Medium ±0.5°C (Accuracy can be higher if specified in advance), Optional: Material Temperature Accuracy ±1°C | |||||||||
Refrigeration | At -60℃ | 2.5KW | 5KW | 8.6KW | 10KW | 20KW | 48KW | 102KW | 195KW | 85KW |
At -75℃ | 1.3KW | 3KW | 5KW | 6KW | 13KW | 32KW | 68KW | 130KW | 256KW | |
At -95℃ | 0.7KW | 1.4KW | 2.3KW | 3KW | 6KW | 15KW | 30KW | 65KW | 130KW | |
Safety Protection | With self-diagnostic function; refrigerator overload protection; high-pressure switch, overload relay, thermal protection device and other safety guarantees. (Optional: Three-color light with buzzer, high/low liquid level protection) | |||||||||
Refrigeration Accessories | Compressor: International famous brands such as Emerson Copeland, Tecumseh France, etc. | |||||||||
Operation Interface | 7-inch color touch screen display/input, optional temperature curve recording or data output | |||||||||
Sensor | Thermal medium temperature feedback PT100 (outlet temp., inlet temp.), material-controlled equipment includes material-end sensor | |||||||||
Dimensions | 55*70*115 | 80*68*135 | 80*70*165 | 205*145*210 | 65*70*165 | 300*160*220 | 350*180*235 | 450*220*205 | 750*250*205 | |
Power Supply (380V 50Hz) | 1.5KW MAX | 1.8KW MAX | 2.5KW MAX | 15KW MAX | 35KW MAX | 85KW MAX | 150KW MAX | 350KW MAX | 600KW MAX | |
Nitrogen-charged Welding Process | Low-temperature connection pipes use high-quality soft copper tubes, with tube fabrication using high-precision electric pipe benders, nitrogen-charged welding, and a 48-hour high-pressure leakage prevention process to ensure welding quality; system pressure maintenance at 2.0MPa | |||||||||
Pump Flow Rate(m3/h) | 1.2 | 2.5 | 5.2 | 6.6 | 6.6 | 15 | 25 | 32 | 40 | |
Casing Material | Cold Rolled Sheet, Plastic Sprayed | |||||||||
Interface Size | DN-15 | DN-20 | DN-20 | DN-25 | DN-25 | DN-32 | DN-32 | DN-40 | DN-50 | |
Optional Connection Piping | Metal insulation tube, silicone tube, fluorine rubber tube stainless steel hard connection with reserved flange | |||||||||
