Glass Reactor
- Home
- -
- Glass Reactor
GR-5/GR-5Ex
Product Introduction
Model | GR-5 | GR-5Ex | |
Vessel Body | Material | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass |
Effective Volume (L) | 5 | 5 | |
Min. Stirring Volume (L) | ~0.65 | ~0.65 | |
Flange (mm) | 170 | 170 | |
Vessel Outer Diameter (mm) | 215 | 215 | |
Bottom Valve Inner Dia. (mm) | φ15 | φ15 | |
Jacket Interface | 35# | 35# | |
Jacket Volume (L) | 3 | 3 | |
Operating Temp. Range (°C) | -80 to 200 | -80 to 200 | |
Vessel Allowable Pressure | Vacuum~Atmospheric | Vacuum~Atmospheric | |
Jacket Allowable Pressure (MPa) | ≤ 0.03 | ≤ 0.03 | |
Thermal Shock Resistance (°C) | 80 | 80 | |
Discharge Valve Outlet | φ25 Hose Connector | φ25 Hose Connector | |
Stirring | Motor Type | 3-Phase AC Motor | Exd 3-phase AC Motor |
Speed Range (rpm) | 50 ~ 500 | 50 ~ 500 | |
Speed Display | Digital Tube | Digital Tube | |
Speed Accuracy | ±1 rpm | ±1 rpm | |
Motor Power (W) | 90 | 180 | |
Speed Control | VFD Speed Control | VFD Speed Control | |
Support Material | PTFE | PTFE | |
Support Structure | Vacuum Mechanical Seal | Vacuum Mechanical Seal | |
Impeller Type | Single layer: 4-blade pitched open turbine | Single layer: 4-blade pitched open turbine | |
Impeller Material | 06Cr19Ni10 + PTFE | 06Cr19Ni10 + PTFE | |
Power Supply | 220-240V~, 50/60Hz | 220-240V~,50/60Hz | |
Condenser | Length (mm) | 435 | 435 |
Condensing Area (m²) | ~0.045 | ~0.045 | |
Joint Specification | 29/32 | 29/32 | |
Feeding bottle | Volume (mL) | 500 | 500 |
Joint Specification | 29/32 | 29/32 | |
Vessel Lid | Material | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass |
Openings (Ports) | 5 | 5 | |
Center Opening | 50 | 50 | |
Side Openings | 24/29×2 | 24/29×2 | |
29/32 | 29/32 | ||
Sealing Gasket (mm) | Φ212 × φ168 × 3 | Φ212 × φ68 × 3 | |
Receiving Flask Volume | Optional | Optional | |
Drip Tray | Standard | Standard | |
Frame Material | 06Cr19Ni10 + Powder-coated Carbon Steel + Powder-coated Aluminum | ||
Jacket Hose Interfaces | Rc 3/4 | Rc 3/4 | |
Discharge Port Height (mm) | ~100 | ~100 | |
Sensor | Sensor Type | PT100 | PT100 |
Display Method | Digital Tube | Digital Tube | |
Display Accuracy | ±0.1°C | ±0.1°C | |
Ambient Temp Range (°C) | 5 – 35 | 5 – 35 | |
Ambient Humidity Range | ≤ 70% | ≤ 70% | |
Dimensions W × D × H (mm) | ~ 650×550×1600 | ~ 600×575×1600 | |
Total Weight (kg) | ~ 34 | ~ 50 | |
