Glass Reactor
- Home
- -
- Glass Reactor
GR-1/GR-2/GR-3
Product Introduction
Model | GR-1 | GR-2 | GR-3 | |
Vessel Body | Material | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass |
Effective Volume (L) | 1 | 2 | 3 | |
Min. Stirring Volume (L) | ~0.13 | ~0.2 | ~0.3 | |
Flange (mm) | 105 | 105 | 105 | |
Vessel Outer Diameter (mm) | 150 | 150 | 150 | |
Bottom Valve Inner Dia. (mm) | φ10 | φ10 | φ10 | |
Jacket Interface | 25# | 25# | 25# | |
Jacket Volume (L) | 1.2 | 1.7 | 2 | |
Operating Temp. Range (°C) | -80 to 200 | -80 to 200 | -80 to 200 | |
Vessel Allowable Pressure | Vacuum~Atmospheric | Vacuum~Atmospheric | Vacuum~Atmospheric | |
Jacket Allowable Pressure (MPa) | ≤ 0.03 | ≤ 0.03 | ≤ 0.03 | |
Thermal Shock Resistance (°C) | 80 | 80 | 80 | |
Discharge Valve Outlet | φ20 Hose Connector | φ20 Hose Connector | φ20 Hose Connector | |
Stirring | Motor Type | Brushless DC Motor | Brushless DC Motor | Brushless DC Motor |
Speed Range (rpm) | 40 ~ 500 | 40 ~ 500 | 40 ~ 500 | |
Speed Display | Digital Tube | Digital Tube | Digital Tube | |
Speed Accuracy | ±1 rpm | ±1 rpm | ±1 rpm | |
Motor Power (W) | 50 | 50 | 50 | |
Speed Control | Stepless Speed Regulation | Stepless Speed Regulation | Stepless Speed Regulation | |
Support Material | PTFE + PEEK + Glass | PTFE + PEEK + Glass | PTFE + PEEK + Glass | |
Support Structure | Vacuum Mechanical Seal | Vacuum Mechanical Seal | Vacuum Mechanical Seal | |
Impeller Type | Single layer: 4-blade pitched open turbine | Single layer: 4-blade pitched open turbine | Single layer: 4-blade pitched open turbine | |
Impeller Material | 06Cr19Ni10 + PTFE | 06Cr19Ni10 + PTFE | 06Cr19Ni10 + PTFE | |
Power Supply | Stirrer: 100-240V~, 50/60Hz | Stirrer:100-240V~,50/60Hz | Stirrer:100-240V~,50/60Hz | |
Temp/Vacuum Display Box :220-240V~, 50/60Hz | Temp/Vacuum Display Box :220-240V~, 50/60Hz | Temp/Vacuum Display Box: 220-240V~, 50/60Hz | ||
Condenser | Length (mm) | 326 | 326 | 326 |
Condensing Area (m²) | ~0.025 | ~0.025 | ~0.025 | |
Joint Specification | 24/29 | 24/29 | 24/29 | |
Feeding bottle | Volume (mL) | 200 (Constant Pressure) | 200 (Constant Pressure) | 200 (Constant Pressure) |
Joint Specification | 24/29 | 24/29 | 24/29 | |
Vessel Lid | Material | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass | 3.3 Borosilicate Glass |
Openings (Ports) | 5 | 5 | 5 | |
Center Opening | 24/40 | 24/40 | 24/40 | |
Side Openings | 24/40×3 | 24/40×3 | 24/40×3 | |
19/26 | 19/26 | 19/26 | ||
Sealing Gasket (mm) | φ148 × φ105 × 3 | φ148 × φ105 × 3 | φ148 × φ105 × 3 | |
Receiving Flask Volume | Optional | Optional | Optional | |
Drip Tray | Standard | Standard | Standard | |
Frame Material | 06Cr19Ni10 + Powder-coated Carbon Steel + Powder-coated Aluminum | 06Cr19Ni10 + Powder-coated Carbon Steel + Powder-coated Aluminum | 06Cr19Ni10 + Powder-coated Carbon Steel + Powder-coated Aluminum | |
Jacket Hose Interfaces | Rc 3/4" and Rc 1/2" Threads | Rc 3/4" and Rc 1/2" Threads | Rc 3/4" and Rc 1/2" Threads | |
Discharge Port Height (mm) | ~100 | ~100 | ~100 | |
Sensor | Sensor Type | PT100 | PT100 | PT100 |
Display Method | Digital Tube | Digital Tube | Digital Tube | |
Display Accuracy | ±0.1°C | ±0.1°C | ±0.1°C | |
Ambient Temp Range (°C) | 5 – 35 | 5 – 35 | 5 – 35 | |
Ambient Humidity Range | ≤ 70% | ≤ 70% | ≤ 70% | |
Dimensions W × D × H (mm) | Approx. 480×420×1100 | Approx. 480×420×1100 | Approx. 480×480×1200 | |
Total Weight (kg) | ~ 19 | ~ 20 | ~ 21 | |
