Glass Reactor
- Home
- -
- Glass Reactor
GRL-30(50)/GRL-30Ex(50Ex)
Product Introduction
Model | GRL-30 | GRL-50 | GRL-30Ex | GRL-50Ex | |
Vessel Body | Material | 3.3 Borosilicate Glass | |||
Effective Volume (L) | 30 | 50 | 30 | 50 | |
Min. Stirring Volume (L) | ~3.5 | ~4.5 | ~3.5 | ~4.5 | |
Flange (mm) | 215 | ||||
Vessel Outer Diameter (mm) | 265 | ||||
Bottom Valve Inner Dia. (mm) | Φ21 | ||||
Jacket Interface | 35# | ||||
Jacket Volume (L) | 10 | 13 | 10 | 13 | |
Operating Temp. Range (°C) | -80 to 200 | ||||
Vessel Allowable Pressure | Vacuum~Atmospheric | ||||
Jacket Allowable Pressure (MPa) | ≤ 0.03 | ||||
Thermal Shock Resistance (°C) | 80 | ||||
Discharge Valve Outlet | Φ33 Hose Connector | ||||
Stirring | Motor Type | 3-Phase AC Motor | Exd 3-phase AC Motor | ||
Speed Range (rpm) | 50 ~ 500 | ||||
Speed Display | Digital Tube | ||||
Speed Accuracy | ±1 rpm | ||||
Motor Power (W) | 140 | 180 | |||
Speed Control | VFD Speed Control | ||||
Support Material | PTFE | ||||
Support Structure | Vacuum Mechanical Seal | ||||
Impeller Type | Dual Impeller: 4-Blade PBT (Pitched Blade Turbine) + 4-Blade FBT (Flat Blade Turbine) | ||||
Impeller Material | 06Cr19Ni10 + PTFE | ||||
Power Supply | 220-240V~, 50/60Hz | ||||
Condenser | Condensing Area (m²) | ~0.42 | |||
Joint Specification | 50 | ||||
Feeding bottle | Volume (mL) | 1000 | |||
Joint Specification | 35 | ||||
Vessel Lid | Material | 3.3 Borosilicate Glass | |||
Openings (Ports) | 6 | ||||
Center Opening | 50 | ||||
Side Openings | 35×2 | ||||
50 | |||||
24/29 | |||||
Solid Feed Port | 80 | ||||
Sealing Gasket (mm) | Φ264 × φ220 × 3 | ||||
Receiving Flask Volume | Optional | ||||
Drip Tray | Optional | ||||
Overall Support | Lifting Stroke (mm) | ~400 | |||
Lifting Method | Manual Vessel Lifting | ||||
Max. Vessel Tilt Angle | 120° | ||||
Frame Material | SS304 (06Cr19Ni10) + Powder Coated Carbon Steel + Powder Coated Aluminum Alloy | ||||
Temperature Sensor | Sensor Type | PT100 | |||
Display Method | Digital Tube | ||||
Display Accuracy | ±0.1°C | ||||
Ambient Temp Range (°C) | 5 ~ 35 | ||||
Ambient Humidity Range | ≤ 70% | ||||
Dimensions W × D × H (mm) | ~ 860×1100×2570 | ||||
Total Weight (kg) | ~ 193 | ~ 200 | ~206 | ~213 | |
