Plastic Random Packing
- Home
- -
- Plastic Random Packing
Product Introduction
规格 Sizes (Inch/mm) | 比表面积 Surface area (m2/m3) | 空隙率 Free volume (%) | 堆积个数 Bulk Numbers (per/m3) | 堆积比重 Bulk density (kg/m3) | 干填料因子 Dry packing Factor (m-1) |
1" (25*25*1.0) | 185 | 95 | 74000 | 96 | 216 |
1.5" (37*37*1.5) | 142 | 91 | 16320 | 57.7 | 168 |
2" (50*40*1.5) | 104 | 80 | 9500 | 52 | 164 |
3" (76*76*2.6) | 81 | 95 | 3980 | 64.8 | 94 |
4" (100*100*2.0) | 55 | 96 | 1850 | 48 | 62 |
Contact Information
