Plastic Random Packing
- Home
- -
- Plastic Random Packing
Product Introduction
规格 Sizes (Inch/mm) | 比表面积 Surface area (m2/m3) | 空隙率 Free volume (%) | 堆积个数 Bulk Numbers (per/m3) | 堆积比重 Bulk density (kg/m3) | 干填料因子 Dry packing Factor (m-1) |
0.5" (16*8.9*1) | 370 | 85 | 299136 | 135.6 | 602.6 |
1" (25*12.5*1.2) | 228 | 90 | 81500 | 65 | 312.8 |
1.5" (38*19*1.2) | 132.5 | 91 | 27200 | 54 | 175.8 |
2" (50*25*1.5) | 114.2 | 92.7 | 10740 | 43 | 143.1 |
3.5" (76*37*2.6) | 90 | 92.9 | 3420 | 44 | 112.3 |
Contact Information
